Used Inventory from Polaris
2024 Ranger 1000 Premium - Polaris
$13,950.00
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 1938 Miles |
| Stock # | L024194 |
| Color | Granite Gray |
| Vin | 4XATAE995R8458728 |
2025 Ranger 570 Full Size - Polaris
$10,500.00
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 7 Miles |
| Stock # | L023977 |
| Color | Sage Green |
| Vin | 3NSCCA571SE023926 |
2014 RZR 4 900 EPS LE - Polaris
$8,995.00
| Availability | In Stock |
| Location | Rogersville |
| Usage | 1213 Miles |
| Stock # | L023981 |
| Color | Orange Madness |
| Vin | 4XAXT9EA4EF269495 |
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 2852 Miles |
| Stock # | L024371 |
| Color | Polaris Pursuit Camo |
| Vin | 4XARSU99XR8094064 |
2025 Ranger XP 1000 Premium - Polaris
$16,900.00
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 154 Miles |
| Stock # | C08120 |
| Color | Stealth Gray |
| Vin | 4XARRE997S8719561 |
| Availability | In Stock |
| Location | Rogersville |
| Usage | 4578 Miles |
| Stock # | L022686 |
| Color | Desert Sand |
| Vin | 4XARSY991R8088788 |
| Availability | In Stock |
| Location | Rogersville |
| Usage | 5850 Miles |
| Stock # | L024362 |
| Color | Burgundy Metallic |
| Vin | 4XARSU999M8451310 |
| Availability | In Stock |
| Location | Rogersville |
| Usage | 2760 Miles |
| Stock # | L024536 |
| Color | Sunset Red |
| Vin | 4XARSU994N8082406 |
2016 Ranger 900 X - Polaris
$9,950.00
| Availability | In Stock |
| Location | Lebanon |
| Usage | 1793 Miles |
| Stock # | L024619 |
| Color | Camo |
| Vin | 3NSRTE875GG821855 |
2016 Ranger XP 570 - Polaris
$5,995.00
| Availability | In Stock |
| Location | Rogersville |
| Usage | 4378 Miles |
| Stock # | L024475 |
| Color | Pearl White |
| Vin | 3NSRTE570GG532225 |
2024 Ranger 1000 EPS - Polaris
$11,900.00
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 721 Miles |
| Stock # | L024622 |
| Color | Sage Green |
| Vin | 3NSTAE992RH364138 |