Used Inventory from Polaris
2024 Ranger XP 1000 Premium - Polaris
$12,900.00
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 6958 Miles |
| Stock # | L019720 |
| Color | Polaris Pursuit Camo |
| Vin | 4XARRE995R8448994 |
2022 Ranger XP 1000 Premium - Polaris
$13,900.00
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 2840 Miles |
| Stock # | L020594 |
| Color | Ghost White |
| Vin | 4XARRE994N8021445 |
2024 Ranger Crew XD 1500 Premium - Polaris
$24,900.00
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 1625 Miles |
| Stock # | L020821 |
| Color | Turbo Silver |
| Vin | 3NSX6E1R2RM117062 |
2024 RZR XP 1000 Sport - Polaris
$16,950.00
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 19 Miles |
| Stock # | L020872 |
| Color | White Lightning |
| Vin | 3NSNEE992RF302019 |
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 4155 Miles |
| Stock # | L020900 |
| Color | Sunset Red |
| Vin | 3NSX6L1R3RM128446 |
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 427 Miles |
| Stock # | L018444 |
| Color | Titanium Metallic Gloss |
| Vin | 3NSXAW1R9SM129672 |
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 3602 Miles |
| Stock # | L020951 |
| Color | Sunset Red |
| Vin | 4XARRU999S8760283 |
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 1351 Miles |
| Stock # | L020282 |
| Color | Sunset Red |
| Vin | 3NSX6W1R6RM128734 |
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 7668 Miles |
| Stock # | L021141 |
| Color | Blue |
| Vin | 4XARSU994M8464918 |
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 1772 Miles |
| Stock # | L020317 |
| Color | White Metallic |
| Vin | 4XARSV999R8081330 |
2025 Ranger Crew XP 1000 Premium - Polaris
$19,900.00
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 192 Miles |
| Stock # | L021324 |
| Color | Orange Rust |
| Vin | 4XARSE999S8784352 |
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 2477 Miles |
| Stock # | L021593 |
| Color | Polaris Pursuit Camo |
| Vin | 3NSX6W1R8RM124877 |
2025 Ranger 1000 EPS - Polaris
$11,950.00
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 3263 Miles |
| Stock # | L021844 |
| Color | Sage Green |
| Vin | 3NSTAE991SH105999 |
2025 Ranger 1000 EPS - Polaris
$12,900.00
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 2492 Miles |
| Stock # | L021843 |
| Color | Sage Green |
| Vin | 3NSTAE993SH101159 |
2017 Ranger Crew XP 1000 Premium - Polaris
$10,500.00
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 5930 Miles |
| Stock # | L018347 |
| Color | Nara Bronze |
| Vin | 4XARVE995H8019736 |
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 6602 Miles |
| Stock # | L021597 |
| Color | Matte Titanium |
| Vin | 4XARRU999N8083479 |
2025 RZR XP 4 1000 Ultimate - Polaris
$19,900.00
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 1131 Miles |
| Stock # | L022595 |
| Color | Storm Gray |
| Vin | 3NSNMF997SF045437 |
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 5007 Miles |
| Stock # | L022601 |
| Color | Red |
| Vin | 4XARRY998N8082458 |
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 5318 Miles |
| Stock # | L022741 |
| Color | Polaris Pursuit Camo |
| Vin | 4XARRU990S8757109 |
2020 Ranger 1000 Premium - Polaris
$10,950.00
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 1885 Miles |
| Stock # | L022882 |
| Color | Matte Titanium |
| Vin | 4XATAE995L8875449 |
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 713 Miles |
| Stock # | L022884 |
| Color | Ghost Gray |
| Vin | 4XARRV993N8469238 |
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 839 Miles |
| Stock # | L022850 |
| Color | Polaris Pursuit Camo |
| Vin | 4XARRY997R8084689 |
2022 RZR Pro XP Ultimate - Polaris
$17,900.00
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 913 Miles |
| Stock # | L022885 |
| Color | Army Green |
| Vin | 3NSRAD921NF590653 |
2025 RZR Pro S Sport - Polaris
$22,900.00
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 600 Miles |
| Stock # | L022985 |
| Color | Storm Gray |
| Vin | 3NSSPE920SG073890 |
2020 Ranger EV - Polaris
$9,950.00
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 600 Miles |
| Stock # | L023115 |
| Color | Avalanche Gray |
| Vin | 3NSMAAE45LE765313 |
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 3287 Miles |
| Stock # | L023207 |
| Color | Blue Metallic Smoke |
| Vin | 4XARRY991S8755487 |
2023 Ranger 1000 Premium - Polaris
$10,900.00
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 5528 Miles |
| Stock # | L023275 |
| Color | Springfield Blue |
| Vin | 4XATAE996P8045908 |
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 41 Miles |
| Stock # | L023243 |
| Color | Orange Rust |
| Vin | 4XARSY993S8269977 |
2019 Ranger XP 1000 NorthStar - Polaris
$18,500.00
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 1668 Miles |
| Stock # | L023214 |
| Color | Polaris Pursuit Camo |
| Vin | 4XARRU991K8918468 |
2015 Ranger 570 MS - Polaris
$7,995.00
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 2304 Miles |
| Stock # | L023225 |
| Color | Sage Green |
| Vin | 3NSRMA572FE382229 |