New Inventory from Polaris
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 10895 Miles |
| Stock # | L019078 |
| Color | Orange Rust |
| Vin | 4XARSY997T8291451 |
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 10895 Miles |
| Stock # | L019075 |
| Color | Orange Rust |
| Vin | 4XARRU995T8228997 |
2026 Ranger XP 1000 Premium - Polaris
$21,899.00
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 192 Miles |
| Stock # | L021415 |
| Color | Polaris Pursuit Camo |
| Vin | 4XARRE994T8228267 |
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 5 Miles |
| Stock # | L021037 |
| Color | Stealth Gray |
| Vin | 4XARSU999T8291010 |
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 3261 Miles |
| Stock # | L021919 |
| Color | Sunset Red |
| Vin | 4XARSU996T8290980 |
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 3261 Miles |
| Stock # | L021920 |
| Color | Polaris Pursuit Camo |
| Vin | 4XARSU990T8291851 |
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 3261 Miles |
| Stock # | L021921 |
| Color | Stealth Gray |
| Vin | 4XARSU994T8291741 |
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 3261 Miles |
| Stock # | L021917 |
| Color | Zenith Blue |
| Vin | 3NSM4U573TE094310 |
2025 rzr pro r 4 ultimate - Polaris
$42,999.00
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 3261 Miles |
| Stock # | L021907 |
| Color | Black Crystal / Radiant Green |
| Style | Side x Side |
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 3261 Miles |
| Stock # | L021891 |
| Color | Sunset Red |
| Vin | 4XARSU998T8291774 |
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 3261 Miles |
| Stock # | L021882 |
| Color | Polaris Pursuit Camo |
| Vin | 4XARRY998T8289204 |
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 3261 Miles |
| Stock # | L021892 |
| Color | Polaris Pursuit Camo |
| Vin | 4XARSY993T8287753 |
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 3261 Miles |
| Stock # | L021889 |
| Color | Stealth Gray |
| Vin | 4XARSY990T8291811 |
2026 Ranger 1000 Premium - Polaris
$18,299.00
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 7668 Miles |
| Stock # | L021426 |
| Color | Polaris Pursuit Camo |
| Vin | 3NSTAE995TH171263 |
2026 Ranger Crew XP 1000 Premium - Polaris
$23,499.00
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 3261 Miles |
| Stock # | L021918 |
| Color | Sunset Red |
| Vin | 4XARSE998T8225618 |
2025 rzr xp® 4 1000 ultimate - Polaris
$23,999.00
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 3261 Miles |
| Stock # | L021906 |
| Color | Storm Gray |
| Style | Side x Side |
2026 Ranger 1000 Premium - Polaris
$17,999.00
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 7668 Miles |
| Stock # | L021427 |
| Color | Granite Gray |
| Vin | 3NSTAE999TH171198 |
2026 Ranger XP 1000 Premium - Polaris
$21,499.00
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 3261 Miles |
| Stock # | L021909 |
| Color | Sunset Red |
| Vin | 4XARRE999T8229527 |
2026 Ranger Crew XP 1000 Premium - Polaris
$23,499.00
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 5 Miles |
| Stock # | L021026 |
| Color | Stealth Gray |
| Vin | 4XARSE999T8229631 |
2026 Ranger 1000 Premium - Polaris
$17,999.00
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 3261 Miles |
| Stock # | L021914 |
| Color | Rover Rust |
| Vin | 3NSTAE998TH170768 |
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 427 Miles |
| Stock # | L018697 |
| Color | Orange Rust |
| Vin | 4XARSY999T8292374 |
2026 Ranger 1000 Premium - Polaris
$17,999.00
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 3261 Miles |
| Stock # | L021912 |
| Color | Granite Gray |
| Vin | 3NSTAE999TH171718 |
2025 rzr xp® 1000 sport - Polaris
$17,999.00
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 7668 Miles |
| Stock # | L021421 |
| Color | Polaris Blue |
| Style | Side x Side |
2026 General XP 4 1000 Premium - Polaris
$29,799.00
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 3261 Miles |
| Stock # | L021895 |
| Color | Super Graphite |
| Vin | 3NSGMP990TH168033 |
2026 Ranger Crew 1000 Premium - Polaris
$19,999.00
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 3261 Miles |
| Stock # | L021904 |
| Color | Polaris Pursuit Camo |
| Vin | 3NST6E998TH170125 |
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 4333 Miles |
| Stock # | L022437 |
| Color | Zenith Blue |
| Vin | 3NSMAU572TE097367 |
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 5 Miles |
| Stock # | L021019 |
| Color | Blue Labyrinth |
| Vin | 4XARRY994T8292701 |
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 427 Miles |
| Stock # | L018695 |
| Color | Orange Rust |
| Vin | 4XARRU991T8229841 |
2026 Ranger Crew XP 1000 Premium - Polaris
$23,699.00
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 6958 Miles |
| Stock # | L019924 |
| Color | Blue Labyrinth |
| Vin | 4XARSE99XT8229735 |
2026 Ranger Crew XP 1000 Premium - Polaris
$23,499.00
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 3261 Miles |
| Stock # | L021887 |
| Color | Stealth Gray |
| Vin | 4XARSE994T8229049 |