Pequea Promotions Us

Retail Financing Programs

PROMO NAME INTEREST RATE TERM DOWN PAYMENT START DATE END DATE LOAN TYPE
7.49%x24 ($1500 Min-$25K Max)Consumer Only 7.49% 24 0% 8/15/2022 11/14/2022 Installment
10.99%x24 ($1500 Min-$-$25K Max) Consumer Only 10.99% 24 0% 8/15/2022 11/14/2022 Installment
8.99%x36 ($1500 Min-$9999.99 Max)Consumer Only 8.99% 36 0% 8/15/2022 11/14/2022 Installment
9.99%x36 ($1500 Min-$9999.99 Max)Consumer Only 9.99% 36 0% 8/15/2022 11/14/2022 Installment
12.49%x36 ($1500 Min-$9999.99 Max)Consumer Only 12.49% 36 0% 8/15/2022 11/14/2022 Installment
9.24%x 48 ($2K Min-$9999.99 Max)Consumer Only 48 0% 8/15/2022 11/14/2022 Installment
9.99%x 48 ($2K Min-$9999.99 Max)Consumer Only 9.99% 48 0% 8/15/2022 11/14/2022 Installment
10.99%x 48 ($2K Min-$9999.99 Max)Consumer Only 10.99% 48 0% 8/15/2022 11/14/2022 Installment
13.99%x 48 ($2K Min-$9999.99 Max)Consumer Only 13.99% 48 0% 8/15/2022 11/14/2022 Installment
10.99%x60($5K Min-$9999.99 Max) Consumer Only 10.99% 60 0% 8/15/2022 11/14/2022 Installment
11.99%x60($5K Min-$9999.99 Max) Consumer Only 11.99% 60 0% 8/15/2022 11/14/2022 Installment
15.49%x60($5K Min-$9999.99 Max) Consumer Only 15.49% 60 0% 8/15/2022 11/14/2022 Installment
8.99% x36($10K Min-$25K Max) Consumer Only 8.99% 36 0% 8/15/2022 11/14/2022 Installment
10.49% x36($10K Min-$25K Max) Consumer Only 10.49% 36 0% 8/15/2022 11/14/2022 Installment
12.49% x36($10K Min-$25K Max) Consumer Only 12.49% 36 0% 8/15/2022 11/14/2022 Installment
9.99% x48($10K Min-$25K Max) Consumer Only 9.99% 48 0% 8/15/2022 11/14/2022 Installment
11.99% x48($10K Min-$25K Max) Consumer Only 11.99% 48 0% 8/15/2022 11/14/2022 Installment
13.99% x48($10K Min-$25K Max) Consumer Only 13.99% 48 0% 8/15/2022 11/14/2022 Installment
11.49% x60($10K Min-$25K Max) Consumer Only 11.49% 60 0% 8/15/2022 11/14/2022 Installment
12.49% x60($10K Min-$25K Max) Consumer Only 12.49% 60 0% 8/15/2022 11/14/2022 Installment
15.49% x60($10K Min-$25K Max) Consumer Only 15.49% 60 0% 8/15/2022 11/14/2022 Installment
11.74% x72($10K Min-$25K Max) Consumer Only 11.74% 72 0% 8/15/2022 11/14/2022 Installment
12.99% x72($10K Min-$25K Max) Consumer Only 12.99% 72 0% 8/15/2022 11/14/2022 Installment
15.99% x72($10K Min-$25K Max) Consumer Only 15.99% 72 0% 8/15/2022 11/14/2022 Installment
90 Days No Int w/Pymts 11.99% X 36 Mos 11.99% 36 0% 8/15/2022 11/14/2022 Installment
90 Days No Int w/Pymts 12.99% X 36 Mos 12.99% 36 0% 8/15/2022 11/14/2022 Installment
Disclaimer

*Applies to Installment Loans Only

New equipment only. Available to qualified buyers with rates dependent on credit records. Not all customers will qualify for the above listed programs. Higher rates may apply for buyers with marginal credit. "No down payment" offers do not apply to buyers with marginal credit. Commercial Only refers to a plan that is only available for an applicant using the equipment for Commercial or Business Use..

NOTE: ALL INFORMATION SUBJECT TO CHANGE. All programs and specials are subject to dealer participation; contact your local dealer. Customer documentation fee may apply on any of the above financing programs. All loans subject to credit approval. Ask your local dealer for details.